Film and Television Tax Credit Program Approved Projects List
Pursuant to sections 17053.85(h)(2)(A)(i), 17053.95(h)(2)(A)(i), 17053.98(h)(2)(A)(i), 17053.98.1(h)(2)(A)(i), 23685(h)(2)(A)(i), 23695(h)(2)(A)(i), 23698(h)(2)(A)(i), and 23698.1(h)(2)(A)(i) of the Revenue and Taxation Code, the California Film Commission is required to post on its website and make available to the public a list of qualified taxpayers, the tax credit amounts allocated to each qualified taxpayer, the number of in-state filming days, jobs created, and the amount of qualified expenditures for each approved project.
Tax Credit Program Approved Projects
Fiscal Year | Production Title | Company Name | Production Type | Independent or Non-Independent | CA Filming Days | # of Cast Hired | # of Crew Hired | Background Players in Days Worked | Qualified Expenditures | Credit Allocation | Credit Allocation Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Untitled Netflix Project* | Upcoming Productions Inc. | Feature Film | Non-Independent | 110 | 128 | 425 | 3960 | $105,927,000 | $20,000,000 | 6/2/2025 |
2024-2025 | One of them Days Sequel* | Back Breaker Films, Inc. | Feature Film | Non-Independent | 40 | 36 | 349 | 3120 | $39,191,000 | $7,998,000 | 6/2/2025 |
2024-2025 | Sony Untitled #2* | Lakefront Productions, Inc. | Feature Film | Non-Independent | 40 | 44 | 372 | 3833 | $46,337,000 | $9,412,000 | 6/2/2025 |
2024-2025 | Blow Up The Chat* | Warner Bros. Pictures a division of WB Studio Enterprises Inc. | Feature Film | Non-Independent | 36 | 40 | 150 | 2340 | $34,696,000 | $6,939,000 | 6/2/2025 |
2024-2025 | Bell* | Twentieth Century Studios | Feature Film | Non-Independent | 34 | 80 | 180 | 2221 | $21,861,000 | $4,496,000 | 6/2/2025 |
2024-2025 | They Follow* | They Will Follow Productions | Independent Film > $10m | Independent | 35 | 87 | 125 | 1095 | $14,268,000 | $2,500,000 | 6/2/2025 |
2024-2025 | The Teller* | CatchLight Studios, LLC | Independent Film > $10m | Independent | 27 | 25 | 100 | 605 | $11,307,000 | $2,500,000 | 6/2/2025 |
2024-2025 | Piece of My Heart* | Pantheon Entertainment | Independent Film > $10m | Independent | 44 | 81 | 175 | 1700 | $12,094,000 | $2,558,000 | 6/2/2025 |
2024-2025 | Our Kind Of Cruelty* | Fifth Season | Independent Film > $10m | Independent | 44 | 54 | 120 | 1388 | $22,705,000 | $2,986,000 | 6/2/2025 |
2024-2025 | Gold Mountain* | Fifth Season | Independent Film > $10m | Independent | 40 | 58 | 170 | 1356 | $27,346,000 | $2,902,000 | 6/2/2025 |
2024-2025 | MMX Period Drama* | Sneak Preview Productions, Inc. | Independent Film > $10m | Independent | 30 | 52 | 125 | 2602 | $16,861,000 | $2,500,000 | 6/2/2025 |
2024-2025 | Invasive Species* | Utopia | Independent Film $10m & Under | Independent | 25 | 21 | 90 | 209 | $2,356,000 | $589,000 | 6/2/2025 |
2024-2025 | Better Life* | BETTER LIFE FILM LLC | Independent Film $10m & Under | Independent | 18 | 31 | 35 | 50 | $751,000 | $188,000 | 6/2/2025 |
2024-2025 | Things We Leave Behind* | ELO96 | Independent Film $10m & Under | Independent | 25 | 36 | 90 | 544 | $2,536,000 | $634,000 | 6/2/2025 |
2024-2025 | Things We Cannot Touch* | Stolen Sky Productions | Independent Film $10m & Under | Independent | 28 | 13 | 105 | 255 | $7,782,000 | $1,948,000 | 6/2/2025 |
2024-2025 | The Musical* | Black Magic | Independent Film $10m & Under | Independent | 23 | 30 | 53 | 404 | $1,616,000 | $404,000 | 6/2/2025 |
2024-2025 | The Heidi Fleiss Story* | Pinky Promise Films | Independent Film $10m & Under | Independent | 28 | 41 | 90 | 528 | $9,138,000 | $2,285,000 | 6/2/2025 |
2024-2025 | The Envelope* | Thruline | Independent Film $10m & Under | Independent | 15 | 20 | 41 | 0 | $1,202,000 | $300,000 | 6/2/2025 |
2024-2025 | Tequila Rose* | Sword Voodoo | Independent Film $10m & Under | Independent | 25 | 38 | 56 | 150 | $2,702,000 | $676,000 | 6/2/2025 |
2024-2025 | Superbloom* | Catchlight Studios | Independent Film $10m & Under | Independent | 20 | 20 | 100 | 56 | $2,333,000 | $583,000 | 6/2/2025 |
2024-2025 | Steel Harp* | Steel Heart LLC | Independent Film $10m & Under | Independent | 23 | 18 | 38 | 175 | $1,506,000 | $410,000 | 6/2/2025 |
2024-2025 | Sponsor* | Platinum Dunes | Independent Film $10m & Under | Independent | 29 | 19 | 110 | 643 | $9,995,000 | $2,499,000 | 6/2/2025 |
2024-2025 | Soul on Fire* | Bronx Magical Productions, LLC | Independent Film $10m & Under | Independent | 20 | 25 | 70 | 30 | $1,984,000 | $496,000 | 6/2/2025 |
2024-2025 | Saving Brody* | Spyridon Holdings LLC | Independent Film $10m & Under | Independent | 25 | 34 | 40 | 200 | $1,543,000 | $386,000 | 6/2/2025 |
2024-2025 | Personal Growth* | Gulfstream Pictures | Independent Film $10m & Under | Independent | 20 | 24 | 45 | 132 | $1,693,000 | $447,000 | 6/2/2025 |
2024-2025 | Nixon Hunter* | Fallout Ent. Inc | Independent Film $10m & Under | Independent | 15 | 25 | 45 | 50 | $1,446,000 | $361,000 | 6/2/2025 |
2024-2025 | New Old Stock* | BlueHarp, Inc. | Independent Film $10m & Under | Independent | 29 | 37 | 150 | 337 | $9,997,000 | $2,499,000 | 6/2/2025 |
2024-2025 | Nest* | Talking Pictures | Independent Film $10m & Under | Independent | 15 | 11 | 27 | 15 | $636,000 | $159,000 | 6/2/2025 |
2024-2025 | Make A Wish* | Catchlight Studios | Independent Film $10m & Under | Independent | 28 | 7 | 90 | 111 | $6,606,000 | $1,652,000 | 6/2/2025 |
2024-2025 | Maid Of Dishonor* | Gulfstream Pictures | Independent Film $10m & Under | Independent | 18 | 19 | 53 | 420 | $2,121,000 | $530,000 | 6/2/2025 |
2024-2025 | Live Like That* | Live Like That LLC | Independent Film $10m & Under | Independent | 25 | 50 | 75 | 500 | $4,099,000 | $1,025,000 | 6/2/2025 |
2024-2025 | Knocked* | The Barnum Picture Company Holdings LLC | Independent Film $10m & Under | Independent | 25 | 40 | 50 | 100 | $3,258,000 | $815,000 | 6/2/2025 |
2024-2025 | Killing Time* | GMT Films LLC | Independent Film $10m & Under | Independent | 20 | 10 | 45 | 20 | $1,573,000 | $393,000 | 6/2/2025 |
2024-2025 | High Priestess Of Souls* | High Priestess of Souls | Independent Film $10m & Under | Independent | 25 | 42 | 76 | 236 | $3,937,000 | $1,073,000 | 6/2/2025 |
2024-2025 | Going Straight* | The Barnum Picture Company Holdings LLC | Independent Film $10m & Under | Independent | 21 | 45 | 50 | 640 | $3,457,000 | $864,000 | 6/2/2025 |
2024-2025 | Friends & Lovers* | Undaunted Co | Independent Film $10m & Under | Independent | 24 | 33 | 65 | 170 | $2,739,000 | $685,000 | 6/2/2025 |
2024-2025 | Female Friendship* | Bandwagon | Independent Film $10m & Under | Independent | 25 | 26 | 75 | 166 | $3,049,000 | $762,000 | 6/2/2025 |
2024-2025 | Exposure* | Confluential Productions, LLC | Independent Film $10m & Under | Independent | 20 | 38 | 90 | 100 | $2,837,000 | $709,000 | 6/2/2025 |
2024-2025 | Don't Open The Door* | Confluential Productions, LLC | Independent Film $10m & Under | Independent | 25 | 16 | 47 | 167 | $3,442,000 | $861,000 | 6/2/2025 |
2024-2025 | Doll* | JALAPENO GOAT INC. | Independent Film $10m & Under | Independent | 25 | 21 | 75 | 350 | $5,135,000 | $1,284,000 | 6/2/2025 |
2024-2025 | Counting by 7s* | The Mazur Kaplan Company | Independent Film $10m & Under | Independent | 25 | 25 | 119 | 175 | $4,131,000 | $1,034,000 | 6/2/2025 |
2024-2025 | Corporate Retreat* | Corporate Retreat Productions LLC | Independent Film $10m & Under | Independent | 20 | 14 | 50 | 10 | $1,245,000 | $311,000 | 6/2/2025 |
2024-2025 | Corado* | Spyridon Holdings LLC | Independent Film $10m & Under | Independent | 25 | 27 | 50 | 300 | $3,293,000 | $823,000 | 6/2/2025 |
2024-2025 | Armo* | ZQ Entertainment | Independent Film $10m & Under | Independent | 20 | 30 | 66 | 229 | $2,959,000 | $740,000 | 6/2/2025 |
2024-2025 | A Love Story* | Vanishing Angle | Independent Film $10m & Under | Independent | 22 | 15 | 63 | 151 | $2,447,000 | $612,000 | 6/2/2025 |
2024-2025 | A Grim Life* | Ruby Max Entertainment | Independent Film $10m & Under | Independent | 25 | 33 | 34 | 25 | $1,271,000 | $318,000 | 6/2/2025 |
2024-2025 | The Factory* | SPMG Productions, LLC | Independent Film $10m & Under | Independent | 35 | 62 | 100 | 30 | $8,727,000 | $2,182,000 | 6/2/2025 |
2024-2025 | Untitled Warner Bros. Project | Warner Bros. Pictures | Relocating TV Series | Non-Independent | 93 | 237 | 223 | 4290 | $82,408,000 | $20,602,000 | 11/25/2024 |
2024-2025 | Untitled Daniels Project | NBCUniversal | Feature Film | Non-Independent | 60 | 76 | 190 | 8167 | $106,776,000 | $20,784,000 | 3/3/2025 |
2024-2025 | Cut Off | Warner Bros. Pictures a division of WB Studio Enterprises Inc. | Feature Film | Non-Independent | 43 | 66 | 150 | 1180 | $49,416,000 | $10,046,000 | 3/3/2025 |
2024-2025 | Untitled WB Film | Warner Bros. Pictures a division of WB Studio Enterprises Inc. | Feature Film | Non-Independent | 88 | 45 | 200 | 6598 | $107,782,000 | $20,097,000 | 3/3/2025 |
2024-2025 | Behemoth! | Dialogue Industries Inc | Feature Film | Non-Independent | 44 | 80 | 256 | 2937 | $36,107,000 | $7,375,000 | 3/3/2025 |
2024-2025 | Lot Patrol 1 | Faith Media Distribution | New TV Series | Non-Independent | 49 | 95 | 105 | 1300 | $3,264,000 | $1,461,000 | 7/8/2024 |
2024-2025 | Animals | AE Ops, LLC. | Independent Film > $10m | Independent | 33 | 31 | 301 | 905 | $32,115,000 | $2,500,000 | 3/3/2025 |
2024-2025 | Diamond | JOE DIAMOND LLC. | Independent Film $10m & Under | Independent | 30 | 45 | 90 | 360 | $6,355,000 | $1,589,000 | 3/3/2025 |
2024-2025 | The B-Side | Morph Media Corp | Independent Film $10m & Under | Independent | 25 | 35 | 45 | 88 | $3,745,000 | $936,000 | 3/3/2025 |
2024-2025 | Big Girl Face | Big Girl Face, LLC | Independent Film $10m & Under | Independent | 20 | 27 | 75 | 135 | $3,405,000 | $851,000 | 3/3/2025 |
2024-2025 | Thrive! | Uppercutmov Productions Ltd Llc | Independent Film $10m & Under | Independent | 20 | 34 | 45 | 225 | $1,282,000 | $321,000 | 3/3/2025 |
2024-2025 | Death Trip | Spyridon Holdings LLC | Independent Film $10m & Under | Independent | 16 | 6 | 25 | 65 | $750,000 | $188,000 | 3/3/2025 |
2024-2025 | Entity Within | Enity Returns LLC | Independent Film $10m & Under | Independent | 16 | 16 | 36 | 30 | $1,147,000 | $287,000 | 3/3/2025 |
2024-2025 | Phantom | Global Tribe Media LLC | Independent Film $10m & Under | Independent | 20 | 20 | 10 | 25 | $855,000 | $217,000 | 3/3/2025 |
2024-2025 | Jill Takes A Break | Talon Entertainment Finance | Independent Film $10m & Under | Independent | 20 | 23 | 45 | 131 | $1,900,000 | $475,000 | 3/3/2025 |
2024-2025 | Til Death | Rearview Pictures | Independent Film $10m & Under | Independent | 24 | 36 | 60 | 313 | $4,588,000 | $1,147,000 | 3/3/2025 |
2024-2025 | The Bull Dies Twice | Buffalo Speedway Film Co | Independent Film $10m & Under | Independent | 18 | 11 | 45 | 7 | $942,000 | $247,000 | 3/3/2025 |
2024-2025 | The Forgetting Curve | Watermark Media Productions, LLC | Independent Film $10m & Under | Independent | 25 | 31 | 75 | 215 | $6,563,000 | $1,641,000 | 3/3/2025 |
2024-2025 | So-Cal | Ardor Pictures | Independent Film $10m & Under | Independent | 23 | 31 | 60 | 1046 | $4,705,000 | $1,176,000 | 3/3/2025 |
2024-2025 | Mr. Mann | Odyssey Motion Pictures | Independent Film $10m & Under | Independent | 18 | 40 | 35 | 225 | $771,000 | $193,000 | 3/3/2025 |
2024-2025 | Licked | Broca Film | Independent Film $10m & Under | Independent | 20 | 42 | 52 | 300 | $2,031,000 | $509,000 | 3/3/2025 |
2024-2025 | Separate But Not Equal | Gulfstream Pictures | Independent Film $10m & Under | Independent | 25 | 64 | 125 | 700 | $5,784,000 | $1,446,000 | 3/3/2025 |
2024-2025 | Drifter | Raison D'Etre Stories | Independent Film $10m & Under | Independent | 23 | 38 | 45 | 120 | $8,359,000 | $2,126,000 | 3/3/2025 |
2024-2025 | Open Circle | OpenSir Productions LLC | Independent Film $10m & Under | Independent | 22 | 48 | 82 | 1209 | $2,367,000 | $643,000 | 3/3/2025 |
2024-2025 | Client'S Best Interest | Avail Entertainment LLC | Independent Film $10m & Under | Independent | 25 | 86 | 96 | 87 | $3,210,000 | $802,000 | 3/3/2025 |
2024-2025 | Untitled Eliza Project | Mountain Top Pictures | Independent Film $10m & Under | Independent | 20 | 11 | 125 | 182 | $3,259,000 | $815,000 | 3/3/2025 |
2024-2025 | What Do You Know? | Case Study Films | Independent Film $10m & Under | Independent | 24 | 29 | 110 | 383 | $5,876,000 | $1,469,000 | 3/3/2025 |
2024-2025 | Wake | Wake Film Project, LLC | Independent Film $10m & Under | Independent | 17 | 29 | 42 | 144 | $1,347,000 | $337,000 | 3/3/2025 |
2024-2025 | I'Ll Take The Hamm | City of Dreams Productions, Inc | Independent Film $10m & Under | Independent | 21 | 55 | 115 | 834 | $5,159,000 | $1,290,000 | 3/3/2025 |
2024-2025 | Crossed | Six Studios | Independent Film $10m & Under | Independent | 29 | 30 | 40 | 377 | $2,666,000 | $666,000 | 3/3/2025 |
2024-2025 | The Invite | FilmNation | Independent Film $10m & Under | Independent | 20 | 6 | 75 | 130 | $7,712,000 | $1,928,000 | 3/3/2025 |
2024-2025 | Here For The Weekend | Department of Motion Pictures | Independent Film $10m & Under | Independent | 29 | 18 | 53 | 437 | $4,962,000 | $1,276,000 | 3/3/2025 |
2024-2025 | Nutmeg & Mistletoe | Christmas Letter LLC | Independent Film $10m & Under | Independent | 20 | 32 | 91 | 293 | $3,183,000 | $854,000 | 3/3/2025 |
2024-2025 | Reenactment | Blaack Label Media | Independent Film $10m & Under | Independent | 37 | 46 | 125 | 361 | $10,000,000 | $2,508,000 | 3/3/2025 |
2024-2025 | Bumpin' Into Stardom | Cold Iron Pictures | Independent Film $10m & Under | Independent | 30 | 49 | 72 | 302 | $3,786,000 | $950,000 | 3/3/2025 |
2024-2025 | The Bank | Thundership llc | Independent Film $10m & Under | Independent | 25 | 52 | 100 | 400 | $8,059,000 | $2,015,000 | 3/3/2025 |
2024-2025 | Untitled Drag Queen Movie | World of Wonder Productions | Independent Film $10m & Under | Independent | 23 | 39 | 110 | 388 | $6,737,000 | $1,684,000 | 3/3/2025 |
2024-2025 | Not Her | Not Her Project LLC | Independent Film $10m & Under | Independent | 23 | 19 | 55 | 150 | $2,067,000 | $543,000 | 3/3/2025 |
2024-2025 | Toad | Big Croak Productions LLC | Independent Film $10m & Under | Independent | 25 | 19 | 45 | 12 | $2,790,000 | $704,000 | 3/3/2025 |
2024-2025 | The Incredible Edible | The Incredible Edible LLC | Independent Film $10m & Under | Independent | 20 | 20 | 37 | 354 | $626,000 | $157,000 | 3/3/2025 |
2024-2025 | The Seekers Of Perpetual Love | The Seekers Production LLC | Independent Film $10m & Under | Independent | 20 | 14 | 58 | 194 | $2,650,000 | $664,000 | 3/3/2025 |
2024-2025 | Through The Blinds: An Anthology | Through The Blinds LLC | Independent Film $10m & Under | Independent | 21 | 55 | 55 | 52 | $1,079,000 | $270,000 | 3/3/2025 |
2024-2025 | Girlie | Lincoln Street Studios | Independent Film $10m & Under | Independent | 20 | 23 | 68 | 80 | $2,643,000 | $733,000 | 3/3/2025 |
2024-2025 | Sense | Nico Nazar Films | Independent Film $10m & Under | Independent | 24 | 24 | 75 | 72 | $4,091,000 | $1,023,000 | 3/3/2025 |
2024-2025 | Three Things | Rolling Pictures | Independent Film $10m & Under | Independent | 25 | 35 | 92 | 378 | $3,674,000 | $918,000 | 3/3/2025 |
2020-2021 | Your Place or Mine | Netflix Productions, LLC | Feature Film | Non-Independent | 49 | 40 | 250 | 2070 | $43,052,000 | $8,610,000 | 6/30/2021 |
2021-2022 | You People | Netflix Productions, LLC | Feature Film | Non-Independent | 45 | 69 | 200 | 3077 | $44,561,000 | $9,022,000 | 8/23/2021 |
2009-2010 | You Again | Briarvale Productions, Inc. | Feature Film | Non-Independent | 35 | 23 | 161 | 1832 | $15,995,000 | $3,199,000 | 7/13/2009 |
2019-2020 | You 3** | Horizon Scripted Television Inc. | Recurring TV Series | Non-Independent | 92 | 176 | 165 | 2890 | $35,924,000 | $7,214,000 | 1/6/2020 |
2018-2019 | You 2 | Horizon Scripted Television Inc. | Relocating TV Series | Non-Independent | 80 | 200 | 175 | 3160 | $24,250,000 | $6,062,000 | 7/1/2018 |
2012-2013 | Wrong Cops | Rubber Films, LLC | Feature Film | Independent | 20 | 24 | 30 | 130 | $2,166,000 | $541,000 | 3/19/2012 |
2011-2012 | Wrong | Rubber Films, LLC | Feature Film | Independent | 20 | 27 | 20 | 0 | $716,000 | $179,000 | 3/28/2011 |
2015-2016 | Woodshock | Woodshock Productions, LLC | Feature Film | Independent | 30 | 24 | 55 | 230 | $5,761,000 | $1,440,000 | 3/23/2015 |
2021-2022 | Winning Time 2 | Cooler Waters Productions, LLC | Recurring TV Series | Non-Independent | 154 | 35 | 400 | 2850 | $129,543,000 | $18,413,000 | 4/11/2022 |
2019-2020 | Winning Time 1: The Rise of the Lakers Dynasty | Cooler Waters Productions, LLC | New TV Series | Non-Independent | 131 | 36 | 200 | 2778 | $90,912,000 | $18,413,000 | 12/16/2019 |
2009-2010 | Winnie the Pooh | Walt Disney Pictures | Feature Film | Non-Independent | 238 | 11 | 68 | 0 | $14,289,000 | $2,858,000 | 9/8/2009 |
2014-2015 | Win, Lose or Love | Steglitz Limited | Movie of the Week | Independent | 20 | 30 | 65 | 200 | $1,397,000 | $349,000 | 5/5/2014 |
2011-2012 | William & Kate - A Royal Romance | FKPS Company | Movie of the Week | Independent | 19 | 21 | 80 | 674 | $1,714,000 | $343,000 | 2/17/2011 |
2015-2016 | Wicked City 1 | ABC Studios | New TV Series | Non-Independent | 56 | 99 | 185 | 2114 | $15,685,000 | $3,161,000 | 8/31/2015 |
2019-2020 | Why Women Kill 2 | CBS Studios Inc. | Recurring TV Series | Non-Independent | 102 | 175 | 300 | 2800 | $48,062,000 | $9,667,000 | 12/16/2019 |
2018-2019 | Why Women Kill 1 | CBS Studios, Inc. | New TV Series | Non-Independent | 102 | 168 | 300 | 2800 | $42,126,000 | $8,476,000 | 12/10/2018 |
2015-2016 | Why Him | Twentieth Century Fox Film Corporation | Feature Film | Non-Independent | 41 | 28 | 175 | 1823 | $26,510,000 | $5,479,000 | 8/17/2015 |
2021-2022 | White Men Can't Jump | TCS US Productions 12, Inc. | Feature Film | Non-Independent | 40 | 56 | 225 | 4500 | $31,854,000 | $6,563,000 | 8/23/2021 |
2014-2015 | When Duty Calls | Moabit Limited | Movie of the Week | Independent | 20 | 21 | 65 | 150 | $1,397,000 | $349,000 | 5/5/2014 |
2024-2025 | Whalefall | TCS US Productions 35, Inc | Non-Independent Feature Film | Non-Independent | 50 | 11 | 180 | 409 | $49,074,000 | $10,790,000 | 12/9/2024 |
2020-2021 | Westworld 4 | Autonomy Productions, LLC | Recurring TV Series | Non-Independent | 104 | 50 | 200 | 2952 | $118,677,000 | $20,484,000 | 2/1/2021 |
2018-2019 | Westworld 3 | Autonomy Productions, LLC | Recurring TV Series | Non-Independent | 150 | 75 | 200 | 7300 | $99,952,000 | $20,269,000 | 11/26/2018 |
2016-2017 | Westworld 2 | Autonomy Productions, LLC | Recurring TV Series | Non-Independent | 150 | 80 | 185 | 6866 | $87,519,000 | $17,673,000 | 2/28/2017 |
2015-2016 | Westworld 1.5 | Autonomy Productions, LLC | New TV Series | Non-Independent | 55 | 64 | 185 | 1798 | $27,894,000 | $4,000,000 | 3/7/2016 |
2015-2016 | Westworld 1 | Autonomy Productions, LLC | New TV Series | Non-Independent | 86 | 282 | 200 | 2135 | $39,913,000 | $8,084,000 | 7/1/2015 |
2016-2017 | Wedding Do-Over, The | Round Lake Films, Inc. | Movie of the Week | Independent | 20 | 29 | 62 | 250 | $1,370,000 | $342,000 | 6/6/2016 |
2012-2013 | Wedding Band, The 1 | FremantleMedia North America, Inc. | TV series (Basic Cable) | Non-Independent | 63 | 14 | 125 | 3267 | $13,475,000 | $2,695,000 | 9/5/2011 |
2011-2012 | We Have Your Husband | The Gardeners (JPG) LLC | Feature Film | Independent | 18 | 19 | 74 | 152 | $1,171,000 | $293,000 | 11/22/2010 |
2011-2012 | We Bought A Zoo | Twentieth Century Fox Film Corporation | Feature Film | Non-Independent | 70 | 56 | 300 | 4478 | $37,926,000 | $7,585,000 | 8/2/2010 |
2022-2023 | Waypoint 2+ | Home Box Office, Inc | Relocating TV Series | Non-Independent | 42 | 15 | 300 | 100 | $17,020,000 | $4,255,000 | 4/17/2023 |
2023-2024 | Way of the Warrior Kid | Discipline Equals Freedom Productions Inc | Independent Film > $10m | Independent | 44 | 36 | 125 | 1050 | $22,574,000 | $2,500,000 | 4/15/2024 |
2010-2011 | Water for Elephants | 20th Century Fox Film Corporation | Feature Film | Non-Independent | 50 | 174 | 150 | 6188 | $30,229,000 | $6,046,000 | 2/15/2010 |
2013-2014 | Walk of Shame | Walk of Shame Productions LLC | Feature Film | Independent | 30 | 49 | 100 | 1340 | $9,727,000 | $2,432,000 | 7/9/2012 |
2017-2018 | Vice | 21 Inch Philco, LLC | Feature Film | Independent | 55 | 135 | 130 | 3300 | $40,001,000 | $2,500,000 | 7/24/2017 |
2017-2018 | Velvet Buzzsaw | Dease Pictures, Inc. | Feature Film | Independent | 39 | 49 | 140 | 1900 | $21,152,000 | $2,500,000 | 11/20/2017 |
2017-2018 | Veep 7** | Second In Command Productions, LLC | Recurring TV Series | Non-Independent | 60 | 462 | 195 | 3960 | $36,110,000 | $7,272,000 | 7/1/2017 |
2016-2017 | Veep 6** | Second In Command Productions, LLC | Recurring TV Series | Non-Independent | 60 | 466 | 195 | 4260 | $32,373,000 | $6,512,000 | 7/1/2016 |
2015-2016 | Veep 5 | Home Box Office | Relocating TV Series | Non-Independent | 50 | 235 | 195 | 3050 | $26,309,000 | $6,577,000 | 7/1/2015 |
2016-2017 | Valley Girl | Sneak Preview Productions, Inc. | Feature Film | Independent | 30 | 58 | 125 | 1670 | $13,340,000 | $2,500,000 | 8/1/2016 |
2017-2018 | Us | Deep Cuts LLC | Feature Film | Non-Independent | 40 | 35 | 125 | 1610 | $24,601,000 | $5,214,000 | 4/9/2018 |
2023-2024 | Untitled WB Project | Warner Bros. Pictures | Feature Film | Non-Independent | 74 | 70 | 200 | 10061 | $101,654,000 | $8,400,000 | 9/11/2023 |
2023-2024 | Untitled Vernon Chatman Project | pg County, LLC | Independent Film > $10m | Independent | 48 | 88 | 250 | 4000 | $42,131,000 | $2,500,000 | 2/26/2024 |
2023-2024 | Untitled Task Force Series 1+ | Amazon MGM Studios | New TV Series | Non-Independent | 109 | 19 | 150 | 225 | $72,842,000 | $14,622,000 | 4/8/2024 |
2022-2023 | Untitled Renee Ballard Cold Case Series+ | Amazon Studios LLC | New TV Series | Non-Independent | 98 | 33 | 150 | 2500 | $59,271,000 | $11,879,000 | 4/17/2023 |
2024-2025 | Untitled Disney+ Project | The Walt Disney Company | Mini-Series | Non-Independent | 65 | 28 | 375 | 5950 | $70,710,000 | $14,715,000 | 11/25/2024 |
2024-2025 | Untitled Apple Studios Series II | Apple Studios LLC | New TV Series | Non-Independent | 85 | 115 | 155 | 2500 | $53,163,000 | $10,682,000 | 10/14/2024 |
2024-2025 | Untitled Apple Studios Series | Apple Studios LLC | Mini-Series | Non-Independent | 95 | 144 | 240 | 3520 | $74,685,000 | $14,937,000 | 7/8/2024 |
2023-2024 | Untitled 20th Film | Twentieth Century Studios | Feature Film | Non-Independent | 39 | 71 | 225 | 2060 | $27,100,000 | $5,782,000 | 2/26/2024 |
2023-2024 | Unt. Thriller | FYF Film, LLC | Independent Film $10m & Under | Independent | 17 | 22 | 35 | 90 | $1,902,000 | $486,000 | 2/26/2024 |
2022-2023 | Unstoppable | Artists Equity | Independent Film > $10m | Independent | 31 | 46 | 301 | 2259 | $20,701,000 | $2,500,000 | 3/6/2023 |
2018-2019 | Unicorn | 1440 Productions LLC | Feature Film | Non-Independent | 24 | 27 | 80 | 512 | $3,635,000 | $727,000 | 4/15/2019 |
2021-2022 | Unfrosted | Netflix Productions, LLC | Feature Film | Non-Independent | 50 | 82 | 320 | 4255 | $69,386,000 | $14,223,000 | 2/28/2022 |
2015-2016 | Unforgettable | Warner Specialty Productions Inc. | Feature Film | Non-Independent | 47 | 36 | 481 | 3013 | $26,872,000 | $5,374,000 | 1/26/2015 |
2016-2017 | Unbroken - Path to Redemption | 1440 Productions, LLC | Feature Film | Non-Independent | 25 | 24 | 112 | 725 | $4,920,000 | $1,004,000 | 2/13/2017 |
2015-2016 | Twin Peaks | Rancho Rosa Partnership, Inc. | Feature Film | Independent | 102 | 153 | 140 | 1122 | $24,326,000 | $2,500,000 | 8/17/2015 |
2013-2014 | Trust Me | TMF Productions, LLC | Feature Film | Independent | 20 | 37 | 45 | 40 | $271,000 | $68,000 | 10/19/2012 |
2022-2023 | True to the Game+ | Imani Media Group | New TV Series | Non-Independent | 80 | 116 | 110 | 750 | $11,029,000 | $2,216,000 | 4/17/2023 |
2021-2022 | Transplant | Full of Heart LLC | Independent Film $10m & Under | Independent | 24 | 37 | 63 | 218 | $2,965,000 | $744,000 | 2/28/2022 |
2013-2014 | Touched | Barbing Limited | Movie of the Week | Independent | 24 | 10 | 65 | 100 | $1,763,000 | $441,000 | 2/11/2013 |
2011-2012 | Torchwood 1 | Bad Wolf Productions, LLC | Relocating TV Series | Non-Independent | 85 | 208 | 156 | 1767 | $22,800,000 | $5,700,000 | 12/6/2010 |
2017-2018 | Top Gun: Maverick | Paramount Pictures Corporation | Feature Film | Non-Independent | 73 | 33 | 275 | 5304 | $98,988,000 | $21,492,000 | 7/24/2017 |
2018-2019 | Timeless 2.5 | Universal Television LLC | Relocating TV Series | Non-Independent | 16 | 37 | 225 | 582 | $7,330,000 | $1,833,000 | 8/27/2018 |
2017-2018 | Timeless 2 | Universal Television LLC | Relocating TV Series | Non-Independent | 80 | 247 | 220 | 3000 | $39,829,000 | $9,957,000 | 7/1/2017 |
2022-2023 | This Tempting Madness | This Tempting Madness, LLC | Independent Film $10m & Under | Independent | 30 | 17 | 63 | 292 | $4,964,000 | $1,241,000 | 5/22/2023 |
2015-2016 | This Is Us Pilot | Twentieth Century Fox Film Corporation | Pilot | Non-Independent | 13 | 33 | 125 | 611 | $5,979,000 | $1,226,000 | 12/21/2015 |
2020-2021 | This is Us 6 | Twentieth Century Fox Film Corporation | Recurring TV Series | Non-Independent | 144 | 287 | 210 | 5500 | $76,059,000 | $14,306,000 | 6/17/2021 |
2019-2020 | This Is Us 5 | Twentieth Century Fox Film Corporation | Recurring TV Series | Non-Independent | 114 | 350 | 210 | 5000 | $68,121,000 | $13,641,000 | 5/11/2020 |
2018-2019 | This is Us 4 | Twentieth Century Fox Film Corporation | Recurring TV Series | Non-Independent | 144 | 304 | 211 | 3781 | $63,597,000 | $12,720,000 | 6/17/2019 |
2017-2018 | This is Us 3 | Twentieth Century Fox Film Corporation | Recurring TV Series | Non-Independent | 144 | 327 | 201 | 3624 | $56,668,000 | $11,351,000 | 3/19/2018 |
